IROQUOIS FALLS, Ont. – Veteran Hearst Lumberjacks forward Mathieu Comeau tallied twice while netminder Alexandre Boivin was credited with a 38-save shutout in pacing them to a 3-0 victory over the Iroquois Falls Storm Sunday night in Northern Ontario Junior Hockey League exhibition action at Jus Jordan Arena.
Ty McKay notched the eventual game-winner just over eight minutes into the match-up to put the Lumberjacks ahead for good.
After a scoreless middle stanza, Comeau connected early in the final frame to put the visitors up by a pair.
He then iced it midway through the third to round out the evening’s scoring.
Alex Hall faced 33 attempts in defeat for Iroquois Falls.
The two teams will meet again Wednesday in a 7 p.m. start at Claude Larose Recreation Centre in Hearst.
NOJHL preseason results and upcoming games:
| Northern Ontario Junior Hockey League | ||||
| 2025 Preseason Schedule/Results (As of September 1) | ||||
| DATE | VISITOR | HOME | TIME | VENUE/RESULT |
| Friday, Aug. 22 | Kirkland Lake Gold Miners | Lindsay Muskies | Final | 3-1 Gold Miners |
| Saturday, Aug. 23 | Kirkland Lake Gold Miners | King Rebellion (OJHL) | Final | 5-3 Rebellion |
| Sunday, Aug. 24 | Kirkland Lake Gold Miners | Pickering Panthers | Final | 3-0 Panthers |
| Tuesday, Aug. 26 | Timmins Rock | Powassan Voodoos | Final | 5-2 Rock |
| Tuesday, Aug. 26 | Collingwood Blues (OJHL) | Timmins Rock | Final | 7-1 Blues |
| Tuesday, Aug. 26 | Newmarket Hurricanes (OJHL) | Powassan Voodoos | Final | 7-1 Hurricanes |
| Wednesday, Aug. 27 | Collingwood Blues (OJHL) | Powassan Voodoos | Final | 5-2 Blues |
| Wednesday, Aug. 27 | Timmins Rock | Newmarket Hurricanes (OJHL) | Final | 2-0 Hurricanes |
| Wednesday, Aug. 27 | No. 4 Powassan Voodoos | No. 1 Collingwood Blues | Final | 5-2 Blues |
| Wednesday, Aug. 27 | No. 3 Timmins Rock | No. 2 Newmarket Hurricanes | Final | 4-0 Hurricanes |
| Thursday, Aug. 28 | Powassan Voodoos | Timmins Rock | Final | 3rd place game: 4-1 Rock |
| Sunday, Aug. 31 | Hearst Lumberjacks | Iroquois Falls Storm | Final | 3-0 Lumberjacks |
| Wednesday, Sept. 3 | Iroquois Falls Storm | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Thursday, Sept. 4 | Blind River Beavers | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
| Friday, Sept. 5 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
| Friday, Sept. 5 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Friday, Sept. 5 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Saturday, Sept. 6 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 1 p.m. | Claude Larose Recreation Centre |
| Saturday, Sept. 6 | Kirkland Lake Gold Miners | Powassan Voodoos | 7 p.m. | Don Shepardson Memorial Arena – New Liskeard |
| Saturday, Sept. 6 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Taffy Abel Arena |
| Saturday, Sept. 6 | French River Rapids | Espanola Paper Kings | 7 p.m. | Espanola Regional Recreation Complex |
| Saturday, Sept. 6 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Sunday, Sept. 7 | Soo Eagles | Soo Thunderbirds | 4:30 p.m. | John Rhodes Community Centre |
| Monday, Sept. 8 | Blind River Beavers | French River Rapids | 7 p.m. | Noelville Arena |


































