Photos: Northern Lights Photography
HEARST, Ont. – Breaking open a tie game with four unanswered second period tallies sent the Hearst Lumberjacks on their way to a 7-2 victory over the Iroquois Falls Storm in a Northern Ontario Junior Hockey League exhibition affair Wednesday evening at Claude Larose Recreation Centre.
Trading marker in the opening 20 minutes, Theo Bourdon-Lemoyne put the home side in front before Ben Sherwin banged one in for the visitors during a man advantage opportunity.
Taking over the middle stanza, Hearst struck four times to take control of the proceedings with Mathieu Comeau; Ty McKay; Cole Shepherdson and Keenan Quenneville all finding the back of the net, with the final three all coming from close range.
Owen Goodwin got one back for the Storm in the first minute of the third, but the Lumberjacks put it away in the late going with a pair of power play goals off the sticks of McKay and Cole Stranathan to round out the scoring.
Shots on net favoured the guests by a 32-30 count with Owen Bonthuis picking up the win while Justin Sullivan suffered the loss.
Both clubs are back at it Friday as Hearst hosts the Kam River Fighting Walleye (SIJHL) and Iroquois Falls entertains the Timmins Rock in the first of back-to-back contests at Claude Larose Recreation Centre and Jus Jordan Arena respectively.
Each match-up will be streamed live on FLOHockey.tv, the official broadcast partner of the NOJHL.
NOJHL preseason results and upcoming games:
| Northern Ontario Junior Hockey League | ||||
| 2025 Preseason Schedule/Results (As of September 4) | ||||
| DATE | VISITOR | HOME | TIME | VENUE/RESULT |
| Friday, Aug. 22 | Kirkland Lake Gold Miners | Lindsay Muskies | Final | 3-1 Gold Miners |
| Saturday, Aug. 23 | Kirkland Lake Gold Miners | King Rebellion (OJHL) | Final | 5-3 Rebellion |
| Sunday, Aug. 24 | Kirkland Lake Gold Miners | Pickering Panthers | Final | 3-0 Panthers |
| Tuesday, Aug. 26 | Timmins Rock | Powassan Voodoos | Final | 5-2 Rock |
| Tuesday, Aug. 26 | Collingwood Blues (OJHL) | Timmins Rock | Final | 7-1 Blues |
| Tuesday, Aug. 26 | Newmarket Hurricanes (OJHL) | Powassan Voodoos | Final | 7-1 Hurricanes |
| Wednesday, Aug. 27 | Collingwood Blues (OJHL) | Powassan Voodoos | Final | 5-2 Blues |
| Wednesday, Aug. 27 | Timmins Rock | Newmarket Hurricanes (OJHL) | Final | 2-0 Hurricanes |
| Wednesday, Aug. 27 | No. 4 Powassan Voodoos | No. 1 Collingwood Blues | Final | 5-2 Blues |
| Wednesday, Aug. 27 | No. 3 Timmins Rock | No. 2 Newmarket Hurricanes | Final | 4-0 Hurricanes |
| Thursday, Aug. 28 | Powassan Voodoos | Timmins Rock | Final | 3rd place game: 4-1 Rock |
| Sunday, Aug. 31 | Hearst Lumberjacks | Iroquois Falls Storm | Final | 3-0 Lumberjacks |
| Wednesday, Sept. 3 | Iroquois Falls Storm | Hearst Lumberjacks | Final | 7-2 Lumberjacks |
| Thursday, Sept. 4 | Blind River Beavers | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
| Friday, Sept. 5 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
| Friday, Sept. 5 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Friday, Sept. 5 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Saturday, Sept. 6 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 1 p.m. | Claude Larose Recreation Centre |
| Saturday, Sept. 6 | Kirkland Lake Gold Miners | Powassan Voodoos | 7 p.m. | Don Shepardson Memorial Arena – New Liskeard |
| Saturday, Sept. 6 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Taffy Abel Arena |
| Saturday, Sept. 6 | French River Rapids | Espanola Paper Kings | 7 p.m. | Espanola Regional Recreation Complex |
| Saturday, Sept. 6 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Sunday, Sept. 7 | Soo Eagles | Soo Thunderbirds | 4:30 p.m. | John Rhodes Community Centre |
| Monday, Sept. 8 | Blind River Beavers | French River Rapids | 7 p.m. | Noelville Arena |





































