NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE
NOJHL NETWORK MEDIA UPDATE
Release Date: Thursday, March 9, 2017
Cochrane’s Cross captures NOJHL scoring title
SUDBURY, Ont. – The Northern Ontario Junior Hockey League announced Thursday that Cochrane Crunch forward Braeden Cross has captured the Jimmy Connors Memorial Trophy, emblematic of the NOJHL’s regular season scoring champion.
In the final league regular season statistics, Cross paced all NOJHL skaters in offensive production with 82 points after scoring 37 goals and supplying 45 assists.
The Sechelt, B.C., product, who is in his final year of junior hockey, was earlier named a league CCM Hockey second team all-star at left wing.
Earlier this season Cross participated at the Eastern Canada Challenge Cup in Cornwall, Ont., as a member of Team NOJHL.
The following is the list of all-time NOJHL Jimmy Connors Memorial Trophy league regular season scoring champions:
SEASON | LEADING SCORER | TEAM | PTS |
2016-17 | Braeden Cross | Cochrane Crunch | 82 |
2015-16 | Brayden Stortz | Kirkland Lake Gold Miners | 100 |
2014-15 | Steve Harland | Powassan Voodoos | 95 |
2013-14 | Gavin Burbach | Soo Thunderbirds | 87 |
2012-13 | Sebastien Leroux | Sudbury Nickel Barons | 82 |
2011-12 | Jordan Carroll | Sudbury Cubs | 136 |
2010-11 | Andre Leclair | Temiscaming Royals | 95 |
2009-10 | Felix Boutin | Abitibi Eskimos | 99 |
2008-09 | Dustin Fummerton | North Bay Skyhawks | 83 |
2007-08 | Scott Restoule | Sudbury Jr. Wolves | 85 |
2006-07 | Scott Restoule | Sudbury Jr. Wolves | 80 |
2005-06 | Brian McGarry | Sudbury Northern Wolves | 109 |
2004-05 | Thomas Laplante | Blind River Beavers | 80 |
2003-04 | Brian McGarry# | Sudbury Northern Wolves | 86 |
2003-04 | Matt Tremblay# | Abitibi Eskimos | 86 |
2002-03 | Jeff Rainville | Soo Thunderbirds | 110 |
2001-02 | Mike Vaillancourt | Rayside Balfour Sabrecats | 118 |
2000-01 | Ryan Corcoran | Soo Thunderbirds | 86 |
1999-2000 | Mike Corneau | Rayside Balfour Sabrecats | 95 |
1998-99 | Marc Bouffard | Sturgeon Falls Lynx | 82 |
1997-98 | Matt Falcioni | Rayside Balfour Sabrecats | 83 |
1996-97 | Darryl Moxam | Rayside Balfour Sabrecats | 100 |
1995-96 | Jeff Boulanger | Sturgeon Falls Lynx | 82 |
1994-95 | Andrew Bain | Timmins Golden Bears | 105 |
1993-94 | Jean-Guy Trudel | Rouyn-Noranda Capitales | 94 |
1992-93 | Derek McNair | Timmins Golden Bears | 115 |
1991-92 | Jon Stos | Rayside Balfour Canadians | 173 |
1990-91 | Willie McGarvey | Sudbury Cubs | 80 |
1989-90 | Shawn Dubois | Sudbury Cubs | 95 |
1988-89 | Shawn Dubois | Elliot Lake Vikings | 122 |
1987-88 | Todd Vaillancourt | Rayside Balfour Canadians | 122 |
1986-87 | Lyle Wildgoose | Nickel Centre Power Trains | 110 |
1985-86 | Alain Cormier# | Rayside Balfour Canadians | 116 |
1985-86 | Andy Cluett# | Onaping Falls Huskies | 116 |
1984-85 | Jasmin Breton | Rayside Balfour Canadians | 131 |
1983-84 | Denis Castonguay | Rayside Balfour Canadians | 196 |
1982-83 | Denis Castonguay | Rayside Balfour Canadians | 143 |
1981-82 | Larry Wasylishyn | Elliot Lake Vikings | 110 |
1980-81 | Brian Oikle | Onaping Falls Huskies | 110 |
1979-80 | Perry Cuomo | Onaping Falls Huskies | 119 |
1978-79 | Tim Boyer | Nickel Centre Native Sons | 110 |
1977-78 | No League | N/L | N/A |
1976-77 | No League | N/L | N/A |
1975-76 | No League | N/L | N/A |
1974-75 | No League | N/L | N/A |
1973-74 | No League | N/L | N/A |
1972-73 | No League | N/L | N/A |
1971-72 | Mike Zuke | Soo Greyhounds | 96 |
1970-71 | Al Blanchard# | Sudbury Wolves | 113 |
1970-71 | Al Hamill# | Sudbury Wolves | 113 |
1969-70 | Ed Bumbacco | Soo Greyhounds | 119 |
1968-69 | Ron Guzzo | Soo Greyhounds | 96 |
1967-68 | Lloyd Bentley | Soo Greyhounds | 71 |
1966-67 | Bob Tombari | Soo Greyhounds | 122 |
1965-66 | Marty Reynolds | North Bay Trappers | 98 |
1964-65 | Marty Reynolds | North Bay Trappers | 113 |
1963-64 | Bob Leduc | Sudbury Wolves | 95 |
1962-63 | Ron Allain | Espanola Eagles | 77 |
#-denotes co-winner
With files from NOJHL statistician and historian David Harrison